People's Community Clinic 2007 Budget
Patient self-pay sliding-scale fees provide 10% of the Clinic's revenue. Contractual partnerships with the Travis County Hospital District and the City of Austin, as well as support from Travis County, State of Texas grants, and limited Medicaid, CHIP and Medicare payments total about 30% of annual revenue.
Nearly 60% of the Clinic's $5 million annual operating budget is provided by private funders - individuals, foundations, corporations, religious groups and other organizations.
Revenue
| Government Funding | $1,179,687 |
| Patient Revenue | 1,133,045 |
| Collaboration Revenue 1 | 217,700 |
| Partnership Grants 2 | 1,713,529 |
| Restricted Private Grants | 471,636 |
| Fundraising | 993,384 |
| Interest and Miscellaneous Income | 81,173 |
| In-kind Donations | 48,096 |
| Total Revenue | $5,838,249 |
Expenses
| Personnel | $3,963,340 |
| Contractual Services | 803,401 |
| Laboratory/Diagnostics | 219,600 |
| Pharmacy | 266,186 |
| Patient Care & Patient Records | 81,942 |
| Facility & Equipment | 240,466 |
| Administrative | 198,217 |
| Fundraising | 138,900 |
| Collaborative Programs | 69,419 |
| In-kind Expenses | 48,096 |
| Total Expenses | $6,029,567 |
| Net Surplus/(Deficit) | $(191,318) |
| Fund balance contribution | $191,318 |
| Net | $0 |
| Footnotes: | |
| 1 Collaboration
Revenue includes TANDEM Teen Parenting Program and Offsite Clinics. 2 Partnership Revenue includes St. David's Community Health Foundations. Medical _Center and Auxiliary and United Way Capital Area. |
|
